<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Cramer's Mad Money &#187; Jim Cramer My 2 Cents</title>
	<atom:link href="http://www.cramers-mad-money.com/category/jim-cramer-my-2-cents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cramers-mad-money.com</link>
	<description>I will post stock picks from Jim Cramer's Mad Money Show on CNBC that I think are good picks.</description>
	<lastBuildDate>Fri, 20 Nov 2009 16:20:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Traders Resource CD-ROM</title>
		<link>http://www.cramers-mad-money.com/free-traders-resource-cd-rom/</link>
		<comments>http://www.cramers-mad-money.com/free-traders-resource-cd-rom/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:43:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Jim Cramer My 2 Cents]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/free-traders-resource-cd-rom/</guid>
		<description><![CDATA[Free Traders Resource CD-ROM! 
In today&#8217;s economy we can use all the trading help we can get, especially when it is free. This FREE Trader&#8217;s Resource CD includes an entire trading course for you to study in the comfort of your own home! The cd-rom covers everything from the basics of the market through analysis, [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/free-traders-resource-cd-rom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer Will Take a Break until 2008</title>
		<link>http://www.cramers-mad-money.com/cramer-will-take-a-break-until-2008/</link>
		<comments>http://www.cramers-mad-money.com/cramer-will-take-a-break-until-2008/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 15:46:57 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Jim Cramer My 2 Cents]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/cramer-will-take-a-break-until-2008/</guid>
		<description><![CDATA[Cramer will not have a new show until the start of this coming year.  The network will be showing re-runs of his past episodes until then.  I hope you all have a great New Year!  Plan your to-do lists, your resolutions, your plans and let&#8217;s prepare for an awesome and profitable 2008! [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/cramer-will-take-a-break-until-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer Mad Money or Fast Money</title>
		<link>http://www.cramers-mad-money.com/jim-cramer-mad-money-or-fast-money/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer-mad-money-or-fast-money/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 03:36:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Jim Cramer My 2 Cents]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/jim-cramer-mad-money-or-fast-money/</guid>
		<description><![CDATA[Jim Cramer&#8217;s Mad Money is a great show, but as of late I have been hooked on watching Fast Money with Bolling, Adami, Mackey and Strazzini. If you miss a show, just like the latest recaps of Mad Money can be found here, you can get the Fast Money Recaps at www.fastmoneystockpicks.com .   [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer-mad-money-or-fast-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year to Make Mad Money</title>
		<link>http://www.cramers-mad-money.com/a-new-year-to-make-mad-money/</link>
		<comments>http://www.cramers-mad-money.com/a-new-year-to-make-mad-money/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 03:03:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Jim Cramer My 2 Cents]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/a-new-year-to-make-mad-money/</guid>
		<description><![CDATA[With a new year comes new goals and new ways to make mad money. While there will be new ways and new opportunities to make money the biggest key is not to get away from the basics. When you buy with the intent of a quick sell don&#8217;t hold. When you buy for the long [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/a-new-year-to-make-mad-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discuss Jim Cramer, Mad Money, Stop Trading, RealMoney and his stock picks.</title>
		<link>http://www.cramers-mad-money.com/discuss-jim-cramer-mad-money-stop-trading-realmoney-and-his-stock-picks/</link>
		<comments>http://www.cramers-mad-money.com/discuss-jim-cramer-mad-money-stop-trading-realmoney-and-his-stock-picks/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 19:06:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Jim Cramer My 2 Cents]]></category>
		<category><![CDATA[Mad Money Stock Picks]]></category>
		<category><![CDATA[RealMoney Radio]]></category>
		<category><![CDATA[Stop Trading!]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=247</guid>
		<description><![CDATA[After Many emails and requests from our faithfull readers we have teamed up with Investing Pub to bring you a discussion  forum on Jim Cramer, his shows and stock picks.
Jim Cramer&#8217;s Discussion Forum
In addition to The Cramer discussion forum there are other forums to discuss business, personal finance, credit etc.
Check it out and make [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/discuss-jim-cramer-mad-money-stop-trading-realmoney-and-his-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramers Mad Money Show is back tonight!</title>
		<link>http://www.cramers-mad-money.com/jim-cramers-mad-money-show-is-back-tonight/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramers-mad-money-show-is-back-tonight/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 14:00:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Jim Cramer My 2 Cents]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/jim-cramers-mad-money-show-is-back-tonight/</guid>
		<description><![CDATA[I believe Jim Cramers Mad Money Show is back tonight! I am glad as I  am sure you guys are tired of checking my site and not seeing an update! So get ready as the picks will be coming as Mad Money should be on it&#8217;s regular time tonight! I wonder what The Skee-daddy [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramers-mad-money-show-is-back-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer the man behind Mad Money, Real Money with Jim Cramer, Thestreet.com and the stock picks</title>
		<link>http://www.cramers-mad-money.com/jim-cramer-the-man-behind-mad-money-real-money-with-jim-cramer-thestreetcom-and-the-stock-picks/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer-the-man-behind-mad-money-real-money-with-jim-cramer-thestreetcom-and-the-stock-picks/#comments</comments>
		<pubDate>Tue, 21 Feb 2006 23:01:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Jim Cramer My 2 Cents]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/jim-cramer-the-man-behind-mad-money-real-money-with-jim-cramer-thestreetcom-and-the-stock-picks/</guid>
		<description><![CDATA[I figured I would pass on some information on the man behind the great stock picks and the great investing show on CNBC, Mad Money.  
Here are a few interesting Facts about Jim Cramer: (information from  http://en.wikipedia.org/wiki/James_Cramer )

James (aka Jim) Cramer  was born February 10, 1955. 
He grew up in the town [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer-the-man-behind-mad-money-real-money-with-jim-cramer-thestreetcom-and-the-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Money and Cramerica are You a Part?</title>
		<link>http://www.cramers-mad-money.com/mad-money-and-cramerica-are-you-a-part/</link>
		<comments>http://www.cramers-mad-money.com/mad-money-and-cramerica-are-you-a-part/#comments</comments>
		<pubDate>Mon, 16 Jan 2006 16:15:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Jim Cramer My 2 Cents]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/mad-money-and-cramerica-are-you-a-part/</guid>
		<description><![CDATA[Cramerica &#8211; where stock picks are driven by logic and common sense or better known as the people that diligently watch every episode of Jim Cramer&#8217;s Mad Money. It has become a common word amoung investors&#8230; this Cramerica or Jim Cramer or Cramer or Mad Money&#8230; rarely can you go through a conversation about investing [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/mad-money-and-cramerica-are-you-a-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s Mad Money</title>
		<link>http://www.cramers-mad-money.com/jim-cramers-mad-money/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramers-mad-money/#comments</comments>
		<pubDate>Wed, 28 Dec 2005 14:59:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Jim Cramer My 2 Cents]]></category>

		<guid isPermaLink="false">/?p=1</guid>
		<description><![CDATA[Here I will post what stock picks from the previous night Mad Money show that i think are a great buy or sell. ]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramers-mad-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
