<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Cramer's Mad Money &#187; Mad Money Stock Picks</title>
	<atom:link href="http://www.cramers-mad-money.com/category/mad-money-stock-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cramers-mad-money.com</link>
	<description>I will post stock picks from Jim Cramer's Mad Money Show on CNBC that I think are good picks.</description>
	<lastBuildDate>Fri, 20 Nov 2009 16:20:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Thursday November 19 2009</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-thursday-november-19-2009/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-thursday-november-19-2009/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:20:39 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=1232</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Thursday November 19 2009. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.
Buy:
Hewlett-Packard (HPQ)
Microsoft (MSFT)
Research In Motion (RIMM)
International Paper (IP)
Hudson City Bancorp (HCBK)
Citigroup (C)
Bank of America (BAC)
Wells Fargo (WFC)
Triquint Semiconductor (TQNT)
Cisco Systems (CSCO)
Wellpoint (WLP)
Rehabcare Group (RHB)
McDonald&#8217;s (MCD)
Nucor (NUE)
United Parcel Service (UPS)
Deere [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-thursday-november-19-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Wednesday November 18 2009</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-wednesday-november-18-2009/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-wednesday-november-18-2009/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:48:47 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=1230</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Wednesday November 18 2009. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.
Buy:
Wynn Resorts (WYNN)
Tellabs (TLAB)
ADC Telecommunications (ADCT)
Brocade Communications (BRCD)
Echostar Communications (DISH)
DirecTV (DTV)
CMS Energy (CMS)
Network Appliance (NTAP)
Baytex Energy Trust (BTE)
Owens Corning (OC)
Home Depot (HD)
Cypress Semiconductor (CY)
Watsco (WSO)
Devon Energy (DVN) 
Sell:
MGM Mirage [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-wednesday-november-18-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Tuesday November 17 2009</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-tuesday-november-17-2009/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-tuesday-november-17-2009/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:21:51 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=1228</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Tuesday November 17 2009. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.
Buy:
Guess (GES)
J Crew (JCG)
Home Depot (HD)
Federal Realty Investment Trust (FRT)
Monsanto (MON)
Diana Shipping (DSX)
Nordic American Tanker (NAT)
Apache (APA)
Deere &#038; Co (DE)
Mosaic (MOS)
Agrium (AGU)
Potash (POT) 
Sell:
Sprint Nextel (S)
Gamestop (GME)
Alaska Communications Systems [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-tuesday-november-17-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Monday November 16 2009</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-monday-november-16-2009/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-monday-november-16-2009/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:07:34 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=1226</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Monday November 16 2009. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.
Buy:
Duff &#038; Phelps (DUF)
McDonald&#8217;s (MCD)
Merck (MRK)
Kimberly-Clark (KMB)
Procter &#038; Gamble (PG)
Altria (MO)
Kinder Morgan (KMP)
Consolidated Edison (ED)
Caterpillar (CAT)
Emerson Electric (EMR)
3M (MMM)
Aracruz Celulose (ARA)
New Alliance Bancshares (NAL)
CPFL Energia (CPL) 
Sell:
Companhia Paranaense de [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-monday-november-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Friday November 13 2009</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-friday-november-13-2009/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-friday-november-13-2009/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:20:56 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=1224</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Friday November 13 2009. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.
Buy:
Starent Networks (STAR)
Advanced Micro Devices (AMD)
Walgreens (WAG)
Express Scripts (ESRX)
China Unicom (CHU)
ConAgra Foods (CAG)
BP (BP)
Devon Energy (DVN)
Apache (APA) 
Sell:
3Com Corporation (COMS)
Churchill Downs (CHDN)
Chesapeake Energy (CHK)
Tyson Foods (TSN)
CVS Caremark (CVS)
Kraft Foods [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-friday-november-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Thursday November 12 2009</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-thursday-november-12-2009/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-thursday-november-12-2009/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:41:51 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=1222</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Thursday November 12 2009. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.
Buy:
ArvinMeritor (ARM)
Cypress Semiconductor (CY)
Costco (COST)
Alliant Techsystems (ATK)
Salesforce.com (CRM)
Pepsico (PEP)
Centurytel (CTL) 
Sell:
Zhongpin (HOGS)
Raytheon (RTN) 
Always do your own research as these are recommendations and I make no guarantees. No one [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-thursday-november-12-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Wednesday November 11 2009</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-wednesday-november-11-2009/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-wednesday-november-11-2009/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:19:32 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=1220</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Wednesday November 11 2009. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.
Buy:
Wynn Resorts (WYNN)
Foster Wheeler (FWLT)
JDS Uniphase (JDSU)
Ford Motor (F)
ADC Telecommunications (ADCT)
Colgate-Palmolive (CL) 
Sell:
Silver Wheaton (SLW)
Toyota Motor (TM)
Melco PBL Entertainment (MPEL) 
Always do your own research as these are recommendations [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-wednesday-november-11-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Tuesday November 10 2009</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-tuesday-november-10-2009/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-tuesday-november-10-2009/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:20:49 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=1217</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Tuesday November 10 2009. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.
Buy:
Abbott Laboratories (ABT)
Herbalife (HLF)
Priceline.com (PCLN)
Gilead Sciences (GILD)
Bristol-Myers Squibb (BMY)
Citigroup (C)
Bucyrus International (BUCY)
Transocean (RIG)
Watts Water (WTS) 
Sell:
Elan Corp (ELN)
Gamestop (GME)
Johnson &#038; Johnson (JNJ) 
Always do your own research as these [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-tuesday-november-10-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Monday November 9 2009</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-monday-november-9-2009/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-monday-november-9-2009/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:35:22 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=1215</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Monday November 9 2009. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.
Buy:
Targacept (TRGT)
Allos Therapeutics (ALTH)
Duff &#038; Phelps (DUF)
Apple (AAPL)
Google (GOOG)
Wells Fargo (WFC)
Bank of America (BAC)
Goldman Sachs (GS)
American Express (AXP)
Becton Dickinson (BDX)
Genomic Health Inc (GHDX)
Fuqi International (FUQI) 
Sell:
Motorola (MOT)
Frontline (FRO)
Beckman Coulter [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-monday-november-9-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Friday November 6 2009</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-friday-november-6-2009/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-friday-november-6-2009/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:32:38 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=1212</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Friday November 6 2009. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.
Buy:
Clean Energy Fuels (CLNE)
Fuel Systems Solutions (FSYS)
Applied Materials (AMAT)
Macy&#8217;s (M) Urban Outfitters (URBN)
Nordstrom (JWN)
Targacept (TRGT)
Intel (INTC)
NVIDIA (NVDA)
Family Dollar Stores (FDO)
Caterpillar (CAT)
Hain Celestial Group (HAIN)
Starbucks (SBUX) 
Sell:
Fairchild Semiconductor (FCS)
Exelixis (EXEL)
Wal-Mart [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-friday-november-6-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
