<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Cramer's Mad Money &#187; Mad Money Stock Picks</title>
	<atom:link href="http://www.cramers-mad-money.com/category/mad-money-stock-picks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cramers-mad-money.com</link>
	<description>I will post stock picks from Jim Cramer's Mad Money Show on CNBC that I think are good picks.</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:12:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Friday February 10 2012</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-friday-february-10-2012/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-friday-february-10-2012/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:12:33 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=2376</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Friday February 10 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: NVIDIA (NVDA) JC Penney (JCP) Chipotle Mexican Grill (CMG) Michael Kors (KORS) Timken (TKR) General Motors (GM) Masco (MAS) Select Comfort (SCSS) Fortinet (FTNT) Danaher (DHR) DSW [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-friday-february-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Thursday February 9 2012</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-thursday-february-9-2012/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-thursday-february-9-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:43:34 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=2374</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Thursday February 9 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: 3M (MMM) Cisco Systems (CSCO) Coca-Cola (KO) Continental Resources (CLR) EOG Resources (EOG) Kimco Realty (KIM) Berkshire Hathaway (BRK.B) Whole Foods Markets (WFM) Apple (AAPL) Annaly Capital [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-thursday-february-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Wednesday February 8 2012</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-wednesday-february-8-2012/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-wednesday-february-8-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:25:15 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=2372</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Wednesday February 8 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: Alcoa (AA) Pfizer (PFE) Ford Motor (F) People&#8217;s Bank (PBCT) Goldman Sachs (GS) Morgan Stanley (MS) Covidien (COV) Life Technologies (LIFE) Harman International (HAR) Buffalo Wild Wings [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-wednesday-february-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Tuesday February 7 2012</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-tuesday-february-7-2012/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-tuesday-february-7-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:36:43 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=2370</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Tuesday February 7 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: Carrizo Oil &#038; Gas (CRZO) Oneok (OKE) Cedar Fair (FUN) Goldman Sachs (GS) Alcoa (AA) McDonald&#8217;s (MCD) Microsoft (MSFT) Starbucks (SBUX) Paychex (PAYX) Apple (AAPL) Union Pacific [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-tuesday-february-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Monday February 6 2012</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-monday-february-6-2012/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-monday-february-6-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:14:05 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=2368</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Monday February 6 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: VIVUS (VVUS) Electronic Arts (EA) Caterpillar (CAT) Coach (COH) Baidu.com (BIDU) SeaDrill Limited (SDRL) Schlumberger (SLB) Ensco International (ESV) Photronics (PLAB) Broadcom (BRCM) Qualcomm (QCOM) Apple (AAPL) [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-monday-february-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Friday February 3 2012</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-friday-february-3-2012/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-friday-february-3-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:43:25 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=2366</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Friday February 3 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: SunOpta (STKL) Walt Disney (DIS) Yum! Brands (YUM) E*TRADE Financial (ETFC) Nucor (NUE) NVIDIA (NVDA) Apple (AAPL) Broadcom (BRCM) Morgan Stanley (MS) Hain Celestial Group (HAIN) Weyerhaeuser [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-friday-february-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Thursday February 2 2012</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-thursday-february-2-2012/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-thursday-february-2-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:41:11 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=2364</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Thursday February 2 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: Intel (INTC) Microsoft (MSFT) Wal-Mart (WMT) Exxon Mobil (XOM) Chevron (CVX) Caribou Coffee (CBOU) Starbucks (SBUX) Allergan (AGN) Chipotle Mexican Grill (CMG) Hain Celestial Group (HAIN) Apple [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-thursday-february-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Wednesday February 1 2012</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-wednesday-february-1-2012/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-wednesday-february-1-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:55:00 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=2361</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Wednesday February 1 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: Seagate Technology (STX) Whirlpool (WHR) Boeing (BA) Navistar (NAV) United Rentals (URI) Caterpillar (CAT) Coach (COH) Yum! Brands (YUM) KKR Financial Holdings (KFN) Core Labs (CLB) Harley [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-wednesday-february-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Tuesday January 31 2012</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-tuesday-january-31-2012/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-tuesday-january-31-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:42:47 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=2359</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Tuesday January 31 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: JC Penney (JCP) TransCanada (TRP) Dominion Resources (D) B&#038;G Foods (BGS) Polaris Industries (PII) Mattel (MAT) Limited Brands (LTD) Sell: Radioshack (RSH) YPF (YPF) Tyson Foods (TSN) [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-tuesday-january-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Monday January 30 2012</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-monday-january-30-2012/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-monday-january-30-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:12:57 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=2357</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Monday January 30 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: Northern Oil and Gas (NOG) EOG Resources (EOG) Continental Resources (CLR) International Business Ma (IBM) Caterpillar (CAT) Manitowoc (MTW) Brunswick (BC) Newell Rubbermaid (NWL) Annaly Capital (NLY) [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-monday-january-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

