<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Cramer's Mad Money &#187; Stop Trading!</title>
	<atom:link href="http://www.cramers-mad-money.com/category/stop-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cramers-mad-money.com</link>
	<description>I will post stock picks from Jim Cramer's Mad Money Show on CNBC that I think are good picks.</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:12:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jim Cramers Stop Trading for Wednesday July 18</title>
		<link>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-wednesday-july-18/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-wednesday-july-18/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 20:30:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Stop Trading!]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-wednesday-july-18/</guid>
		<description><![CDATA[Jim Cramers Stop Trading for Wednesday July 18 2007. Donâ€™t be caught holding last weeks stock and donâ€™t miss out on todayâ€™s hot ones. Buy: KeyCorp (KEY) SanDisk (SNDK) Yamana Gold (AUY) Always do your own research as these are recommendations and I make no guarantees. No one cares about your money more than you [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-wednesday-july-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramers Stop Trading for Monday July 16 2007</title>
		<link>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-monday-july-16-2007/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-monday-july-16-2007/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 20:22:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Stop Trading!]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-monday-july-16-2007/</guid>
		<description><![CDATA[Jim Cramers Stop Trading for Monday July 16 2007. Donâ€™t be caught holding last weeks stock and donâ€™t miss out on todayâ€™s hot ones. Buy: Coke (KO) McGraw-Hill (MHP) Sprint (S) Verizon (VZ) Sell: Moody&#8217;s (MCO) Always do your own research as these are recommendations and I make no guarantees. No one cares about your [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-monday-july-16-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramers Stop Trading for Monday July 9</title>
		<link>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-monday-july-9/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-monday-july-9/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 21:39:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Stop Trading!]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-monday-july-9/</guid>
		<description><![CDATA[Jim Cramers Stop Trading for Monday July 9 2007. Donâ€™t be caught holding last weeks stock and donâ€™t miss out on todayâ€™s hot ones. Buy: Buffalo Wild Wings (BWLD) Chipotle (CMG) Cummins Engine (CMI) McDonald&#8217;s (MCD) Paccar (PCAR) Yum (YUM) Always do your own research as these are recommendations and I make no guarantees. No [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-monday-july-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramers Stop Trading for Monday June 11 2007</title>
		<link>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-monday-june-11-2007/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-monday-june-11-2007/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 19:58:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Stop Trading!]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-monday-june-11-2007/</guid>
		<description><![CDATA[Jim Cramers Stop Trading for Monday June 11 2007. Donâ€™t be caught holding last weeks stock and donâ€™t miss out on todayâ€™s hot ones. Buy: Apple (AAPL) Amazon.com (AMZN) Dell (DELL) Google (GOOG) Research In Motion (RIMM) Always do your own research as these are recommendations and I make no guarantees. No one cares about [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-monday-june-11-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Trading for Thursday June 7</title>
		<link>http://www.cramers-mad-money.com/stop-trading-for-thursday-june-7/</link>
		<comments>http://www.cramers-mad-money.com/stop-trading-for-thursday-june-7/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 19:04:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Stop Trading!]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/stop-trading-for-thursday-june-7/</guid>
		<description><![CDATA[Jim Cramers Stop Trading for Thursday June 7 2007. Donâ€™t be caught holding last weeks stock and donâ€™t miss out on todayâ€™s hot ones. Buy: Best Buy (BBY) Coke (KO) Dick&#8217;s (DKS) Lowe&#8217;s (LOW) Pepsi (PEP) SunTrust (STI) Always do your own research as these are recommendations and I make no guarantees. No one cares [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/stop-trading-for-thursday-june-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramers Stop Trading for Wednesday June 6 2007</title>
		<link>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-wednesday-june-6-2007/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-wednesday-june-6-2007/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 19:18:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Stop Trading!]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-wednesday-june-6-2007/</guid>
		<description><![CDATA[Jim Cramers Stop Trading for Wednesday June 6 2007. Donâ€™t be caught holding last weeks stock and donâ€™t miss out on todayâ€™s hot ones. Buy: Cigna (CI) Danaher (DHR) Johnson Controls (JCI) Prudential (PRU) SPX (SPW) Verizon (VZ) Sell: Ameritrade (AMTD) E*Trade (ETFC) Always do your own research as these are recommendations and I make [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-wednesday-june-6-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramers Stop Trading for Tuesday June 5 2007</title>
		<link>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-tuesday-june-5-2007/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-tuesday-june-5-2007/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 20:05:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Stop Trading!]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-tuesday-june-5-2007/</guid>
		<description><![CDATA[Jim Cramers Stop Trading for Tuesday June 5 2007. Donâ€™t be caught holding last weeks stock and donâ€™t miss out on todayâ€™s hot ones. Buy: General Dynamics (GD) Sell: Lamar (LAMR) ADM (ADM) Always do your own research as these are recommendations and I make no guarantees. No one cares about your money more than [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-tuesday-june-5-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramers Stop Trading for Monday June 4</title>
		<link>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-monday-june-4/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-monday-june-4/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 19:11:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Stop Trading!]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-monday-june-4/</guid>
		<description><![CDATA[Jim Cramers Stop Trading for Monday June 4 2007. Donâ€™t be caught holding last weeks stock and donâ€™t miss out on todayâ€™s hot ones. Buy: Celgene (CELG) Sirius (SIRI) Wal-Mart (WMT) Always do your own research as these are recommendations and I make no guarantees. No one cares about your money more than you do!]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-monday-june-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramers Stop Trading for Thursday may 31</title>
		<link>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-thursday-may-31/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-thursday-may-31/#comments</comments>
		<pubDate>Thu, 31 May 2007 21:25:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Stop Trading!]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-thursday-may-31/</guid>
		<description><![CDATA[Jim Cramers Stop Trading for Thursday may 31 2007. Donâ€™t be caught holding last weeks stock and donâ€™t miss out on todayâ€™s hot ones. Buy: Ameritrade (AMTD) Apple (AAPL) Boeings (BA) Ciena (CIEN) Deeres (DE) Polo Ralph Lauren (RL) Always do your own research as these are recommendations and I make no guarantees. No one [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-thursday-may-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramers Stop Trading for Wednesday may 30</title>
		<link>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-wednesday-may-30/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-wednesday-may-30/#comments</comments>
		<pubDate>Wed, 30 May 2007 21:48:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Stop Trading!]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-wednesday-may-30/</guid>
		<description><![CDATA[Jim Cramers Stop Trading for Wednesday may 30 2007. Donâ€™t be caught holding last weeks stock and donâ€™t miss out on todayâ€™s hot ones. Buy: Aon (AOC) Cheesecake Factory (CAKE) Dominion (D) Exelon (EXC) Marsh McLennan (MMC) Ross Stores (ROST) Synovus (SNV) Total System (TSS) Always do your own research as these are recommendations and [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramers-stop-trading-for-wednesday-may-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

