<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Cramer's Mad Money</title>
	<atom:link href="http://www.cramers-mad-money.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cramers-mad-money.com</link>
	<description>I will post stock picks from Jim Cramer's Mad Money Show on CNBC that I think are good picks.</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:23:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Wednesday March 17 2010</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-wednesday-march-17-2010/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-wednesday-march-17-2010/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:23:37 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=1382</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Wednesday March 17 2010. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.
Buy:
Prosperity Bancshares (PRSP)
Cree (CREE)
J Crew (JCG)
NSTAR (NST)
Clean Energy Fuels (CLNE)
Westport Innovations (WPRT)
Windstream (WIN)
Tupperware (TUP)
AT&#038;T (T)
New Alliance Bancshares (NAL)
Sell:
Intuitive Surgical (ISRG)
Frontier Communications (FTR)
Sprint Nextel (S)
Always do your own research as [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-wednesday-march-17-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Tuesday March 16 2010</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-tuesday-march-16-2010/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-tuesday-march-16-2010/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:58:05 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=1380</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Tuesday March 16 2010. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.
Buy:
Ford Motor (F)
Bank of America (BAC)
ArcSight (ARST)
Transocean (RIG)
Apple (AAPL)
Southern Copper (SCCO)
Sell:
Vimpel Communications (VIP)
Avon Products (AVP)
Vulcan Materials (VMC)
Freeport-McMoRan (FCX)
Always do your own research as these are recommendations and I make [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-tuesday-march-16-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Monday March 15 2010</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-monday-march-15-2010/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-monday-march-15-2010/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:29:01 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=1378</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Monday March 15 2010. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.
Buy:
Nucor (NUE)
Bank of America (BAC)
FirstEnergy (FE)
L-3 Communications (LLL)
Devon Energy (DVN)
Medicis Pharmaceutical (MRX)
Oracle (ORCL)
Sell:
Force Protection (FRPT)
Southern Co (SO)
CapitalSource (CSE)
United States Steel (X)
Always do your own research as these are recommendations [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-monday-march-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Friday March 12 2010</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-friday-march-12-2010/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-friday-march-12-2010/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:13:24 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=1376</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Friday March 12 2010. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.
Buy:
Agnico-Eagle Mines (AEM)
Boeing (BA)
Deckers Outdoor (DECK)
Jones Apparel (JNY)
Apple (AAPL)
Leggett &#038; Platt (LEG)
PetMed Express (PETS)
Petsmart (PETM)
Sunstone Hotel Investors (SHO)
ADC Telecommunications (ADCT)
Sell:
Select Comfort (SCSS)
UAL Corp (UAUA)
Palm (PALM)
Ivanhoe Mines (IVN)
Del Monte Foods [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-friday-march-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Thursday March 11 2010</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-thursday-march-11-2010/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-thursday-march-11-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:48:06 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=1374</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Thursday March 11 2010. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.
Buy:
Research In Motion (RIMM)
Citigroup (C)
F5 Networks (FFIV)
JDS Uniphase (JDSU)
Akamai Technologies (AKAM)
International Business Ma (IBM)
Oracle (ORCL)
VMware (VMW)
Apple (AAPL)
Ezcorp (EZPW)
Clean Energy Fuels (CLNE)
Ford Motor (F)
Range Resources (RRC)
Sell:
XTO Energy (XTO)
A123 Systems (AONE)
Amylin [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-thursday-march-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Wednesday March 10 2010</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-wednesday-march-10-2010/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-wednesday-march-10-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:29:06 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=1372</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Wednesday March 10 2010. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.
Buy:
Corning (GLW)
Cree (CREE)
Netflix (NFLX)
First Niagara Financial (FNFG)
EQT Corp (EQT)
Gastar Exploration (GST)
Cognizant Technology (CTSH)
Monro Muffler (MNRO)
Electronic Arts (ERTS)
Incyte (INCY)
Walter Industries (WLT)
McDermott International (MDR)
JPMorgan Chase (JPM)
Sell:
THQ (THQI)
Satyam Computers Services (SAY)
Radian Group [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-wednesday-march-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Tuesday March 9 2010</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-tuesday-march-9-2010/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-tuesday-march-9-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:34:28 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=1370</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Tuesday March 9 2010. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.
Buy:
International Business Ma (IBM)
Microsoft (MSFT)
SPDR Gold Shares (GLD)
Wendy&#8217;s/Arby&#8217;s Group (WEN)
Chipotle Mexican Grill (CMG)
United Parcel Service (UPS)
JPMorgan Chase (JPM)
Tanger Factory Outlet Cen (SKT)
Sell:
Financial Select Sector S (XLF)
Expeditors International (EXPD)
Qualcomm (QCOM)
Silver [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-tuesday-march-9-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Monday March 8 2010</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-monday-march-8-2010/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-monday-march-8-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:49:48 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=1368</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Monday March 8 2010. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.
Buy:
Apple (AAPL)
Nordic American Tanker (NAT)
Citigroup (C)
Skechers USA (SKX)
Noble Energy (NBL)
Cisco Systems (CSCO)
Ariba (ARBA)
F5 Networks (FFIV)
Visa (V)
Gafisa (GFA)
Fuel Systems Solutions (FSYS)
Sell:
Hershey Foods (HSY)
Allied Irish Banks (AIB)
Motorola (MOT)
Always do your own [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-monday-march-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Friday March 5 2010</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-friday-march-5-2010/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-friday-march-5-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:15:08 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/?p=1366</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Friday March 5 2010. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.
Buy:
Men&#8217;s Wearhouse (MW)
Clean Energy Fuels (CLNE)
Palm (PALM)
Dow Chemical (DOW)
ARM Holdings (ARMH)
Citigroup (C)
EV Energy Partners (EVEP)
Electronic Arts (ERTS)
J Crew (JCG)
Gentex (GNTX)
DreamWorks Animation (DWA)
Procter &#038; Gamble (PG)
Teekay Tankers (TNK)
Staples (SPLS)
Sell:
Valmont Industries [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-friday-march-5-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Thursday March 4 2010</title>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-thursday-march-4-2010/</link>
		<comments>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-thursday-march-4-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:16:35 +0000</pubDate>
		<dc:creator>Mad Money</dc:creator>
				<category><![CDATA[Mad Money Stock Picks]]></category>

		<guid isPermaLink="false">http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-thursday-march-4-2010/</guid>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Thursday March 4 2010. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks.
Buy:
Apple (AAPL)
Eaton (ETN)
Weatherford Int&#8217;l (WFT)
Devon Energy (DVN)
Warner Chilcott (WCRX)
Xilinx (XLNX)
TiVo (TIVO)
Celera (CRA)
Sell:
Sequenom (SQNM)
Force Protection (FRPT)
United States Natural Gas (UNG)
Transocean (RIG)
Always do your own research as these are recommendations and [...]]]></description>
		<wfw:commentRss>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-thursday-march-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
