<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jim Cramer's Mad Money</title>
	<link>http://www.cramers-mad-money.com</link>
	<description>I will post stock picks from Jim Cramer's Mad Money Show on CNBC that I think are good picks.</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:43:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Thursday February 9 2012</title>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Thursday February 9 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: 3M (MMM) Cisco Systems (CSCO) Coca-Cola (KO) Continental Resources (CLR) EOG Resources (EOG) Kimco Realty (KIM) Berkshire Hathaway (BRK.B) Whole Foods Markets (WFM) Apple (AAPL) Annaly Capital [...]]]></description>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-thursday-february-9-2012/</link>
			</item>
	<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Wednesday February 8 2012</title>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Wednesday February 8 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: Alcoa (AA) Pfizer (PFE) Ford Motor (F) People&#8217;s Bank (PBCT) Goldman Sachs (GS) Morgan Stanley (MS) Covidien (COV) Life Technologies (LIFE) Harman International (HAR) Buffalo Wild Wings [...]]]></description>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-wednesday-february-8-2012/</link>
			</item>
	<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Tuesday February 7 2012</title>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Tuesday February 7 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: Carrizo Oil &#038; Gas (CRZO) Oneok (OKE) Cedar Fair (FUN) Goldman Sachs (GS) Alcoa (AA) McDonald&#8217;s (MCD) Microsoft (MSFT) Starbucks (SBUX) Paychex (PAYX) Apple (AAPL) Union Pacific [...]]]></description>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-tuesday-february-7-2012/</link>
			</item>
	<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Monday February 6 2012</title>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Monday February 6 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: VIVUS (VVUS) Electronic Arts (EA) Caterpillar (CAT) Coach (COH) Baidu.com (BIDU) SeaDrill Limited (SDRL) Schlumberger (SLB) Ensco International (ESV) Photronics (PLAB) Broadcom (BRCM) Qualcomm (QCOM) Apple (AAPL) [...]]]></description>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-monday-february-6-2012/</link>
			</item>
	<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Friday February 3 2012</title>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Friday February 3 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: SunOpta (STKL) Walt Disney (DIS) Yum! Brands (YUM) E*TRADE Financial (ETFC) Nucor (NUE) NVIDIA (NVDA) Apple (AAPL) Broadcom (BRCM) Morgan Stanley (MS) Hain Celestial Group (HAIN) Weyerhaeuser [...]]]></description>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-friday-february-3-2012/</link>
			</item>
	<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Thursday February 2 2012</title>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Thursday February 2 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: Intel (INTC) Microsoft (MSFT) Wal-Mart (WMT) Exxon Mobil (XOM) Chevron (CVX) Caribou Coffee (CBOU) Starbucks (SBUX) Allergan (AGN) Chipotle Mexican Grill (CMG) Hain Celestial Group (HAIN) Apple [...]]]></description>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-thursday-february-2-2012/</link>
			</item>
	<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Wednesday February 1 2012</title>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Wednesday February 1 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: Seagate Technology (STX) Whirlpool (WHR) Boeing (BA) Navistar (NAV) United Rentals (URI) Caterpillar (CAT) Coach (COH) Yum! Brands (YUM) KKR Financial Holdings (KFN) Core Labs (CLB) Harley [...]]]></description>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-wednesday-february-1-2012/</link>
			</item>
	<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Tuesday January 31 2012</title>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Tuesday January 31 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: JC Penney (JCP) TransCanada (TRP) Dominion Resources (D) B&#038;G Foods (BGS) Polaris Industries (PII) Mattel (MAT) Limited Brands (LTD) Sell: Radioshack (RSH) YPF (YPF) Tyson Foods (TSN) [...]]]></description>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-tuesday-january-31-2012/</link>
			</item>
	<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Monday January 30 2012</title>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Monday January 30 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: Northern Oil and Gas (NOG) EOG Resources (EOG) Continental Resources (CLR) International Business Ma (IBM) Caterpillar (CAT) Manitowoc (MTW) Brunswick (BC) Newell Rubbermaid (NWL) Annaly Capital (NLY) [...]]]></description>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-monday-january-30-2012/</link>
			</item>
	<item>
		<title>Jim Cramer’s Mad Money Stock Picks for Friday January 27 2012</title>
		<description><![CDATA[Jim Cramer’s Mad Money Stock Picks for Friday January 27 2012. These are all of Jim Cramer’s stock picks that are a Buy! I bold my picks. Buy: Heckmann (HEK) Autodesk (ADSK) Hersha Hospitality (HT) Cypress Semiconductor (CY) Allergan (AGN) Cummins (CMI) Dow Chemical (DOW) American Axle (AXL) Clorox (CLX) Core Labs (CLB) KLA Tencor [...]]]></description>
		<link>http://www.cramers-mad-money.com/jim-cramer%e2%80%99s-mad-money-stock-picks-for-friday-january-27-2012/</link>
			</item>
</channel>
</rss>

